<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>史郎 神崎</title>
	<atom:link href="http://shirokanzaki.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shirokanzaki.com</link>
	<description>Hacking is a journey, not a destination</description>
	<lastBuildDate>Sat, 02 Jun 2012 10:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='shirokanzaki.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/68e17e8144ea65ece9130908679fb2a8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>史郎 神崎</title>
		<link>http://shirokanzaki.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://shirokanzaki.com/osd.xml" title="史郎 神崎" />
	<atom:link rel='hub' href='http://shirokanzaki.com/?pushpress=hub'/>
		<item>
		<title>Officials confirm, Stuxnet was a US-Israel Creation</title>
		<link>http://shirokanzaki.com/2012/06/02/officials-confirm-stuxnet-was-a-us-israel-creation/</link>
		<comments>http://shirokanzaki.com/2012/06/02/officials-confirm-stuxnet-was-a-us-israel-creation/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 10:52:42 +0000</pubDate>
		<dc:creator>シロ</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[nuclear ambitions]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[STUXNET]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://shirokanzaki.com/?p=886</guid>
		<description><![CDATA[We have met the creator of Stuxnet, and the creator is us… US, Israel and European officials confirm that Stuxnet was part of an ever increasing program of computer attacks against Iran to slow or stop it’s nuclear ambitions. According to an article on the New York Times: From his first months in office, President Obama [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shirokanzaki.com&#038;blog=15060369&#038;post=886&#038;subd=shirokanzaki&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shirokanzaki.com/2012/06/02/officials-confirm-stuxnet-was-a-us-israel-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce4c08be5526a11083343cc77e7234e4?s=96&#38;d=monsterid&#38;r=X" medium="image">
			<media:title type="html">shirokanzaki</media:title>
		</media:content>

		<media:content url="http://cyberarms.files.wordpress.com/2012/04/israelespionage.png?w=497&#38;h=304" medium="image">
			<media:title type="html">Iran Double Agents Backed by Israel?</media:title>
		</media:content>
	</item>
		<item>
		<title>Move over Stuxnet, Say Hello to the new Cyberweapon: “Flame”</title>
		<link>http://shirokanzaki.com/2012/05/31/move-over-stuxnet-say-hello-to-the-new-cyberweapon-flame/</link>
		<comments>http://shirokanzaki.com/2012/05/31/move-over-stuxnet-say-hello-to-the-new-cyberweapon-flame/#comments</comments>
		<pubDate>Thu, 31 May 2012 08:26:07 +0000</pubDate>
		<dc:creator>シロ</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Cookbook]]></category>
		<category><![CDATA[windows xp]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[STUXNET]]></category>
		<category><![CDATA[enterprise-it]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Computer emergency response team]]></category>
		<category><![CDATA[Kaspersky Lab]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[it-security]]></category>
		<category><![CDATA[open source libraries]]></category>
		<category><![CDATA[computer emergency response]]></category>

		<guid isPermaLink="false">http://shirokanzaki.com/?p=884</guid>
		<description><![CDATA[(Screenshot of Iran CERT warning for “Flame” Malware) Yesterday Iran’s Computer Emergency Response Team released a warning about a new modular malware that resembled Stuxnet and Duqu. Dubbed “Flame”, the new cyberweapon is causing quite a stir in the media with it’s “advanced features and complexity”. But looking at the malware’s features disclosed by Iran’s CERT team, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shirokanzaki.com&#038;blog=15060369&#038;post=884&#038;subd=shirokanzaki&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shirokanzaki.com/2012/05/31/move-over-stuxnet-say-hello-to-the-new-cyberweapon-flame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce4c08be5526a11083343cc77e7234e4?s=96&#38;d=monsterid&#38;r=X" medium="image">
			<media:title type="html">shirokanzaki</media:title>
		</media:content>

		<media:content url="http://cyberarms.files.wordpress.com/2012/05/irancert.png?w=497&#38;h=281" medium="image">
			<media:title type="html">IranCERT</media:title>
		</media:content>
	</item>
		<item>
		<title>Mapping Network Drive in OSX</title>
		<link>http://shirokanzaki.com/2012/05/28/mapping-network-drive-in-osx/</link>
		<comments>http://shirokanzaki.com/2012/05/28/mapping-network-drive-in-osx/#comments</comments>
		<pubDate>Sun, 27 May 2012 19:53:46 +0000</pubDate>
		<dc:creator>シロ</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Mac OS X Lion]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[File server]]></category>
		<category><![CDATA[Shared resource]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Connect to Server]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[drive icon]]></category>
		<category><![CDATA[finder icon]]></category>
		<category><![CDATA[top of the pop]]></category>

		<guid isPermaLink="false">http://shirokanzaki.com/?p=882</guid>
		<description><![CDATA[Instructions 1 &#8211;  Click on the &#8220;Finder&#8221; icon in the dock at the bottom of the screen. 2 &#8211;  Open the &#8220;Go&#8221; menu at the top of the screen and choose the &#8220;Connect to Server&#8221; option. 3 &#8211;  Enter the address of the network drive that you want to map in the text field at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shirokanzaki.com&#038;blog=15060369&#038;post=882&#038;subd=shirokanzaki&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shirokanzaki.com/2012/05/28/mapping-network-drive-in-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce4c08be5526a11083343cc77e7234e4?s=96&#38;d=monsterid&#38;r=X" medium="image">
			<media:title type="html">shirokanzaki</media:title>
		</media:content>
	</item>
		<item>
		<title>Extra Repositories on N900</title>
		<link>http://shirokanzaki.com/2012/05/21/extra-repositories-on-n900/</link>
		<comments>http://shirokanzaki.com/2012/05/21/extra-repositories-on-n900/#comments</comments>
		<pubDate>Sun, 20 May 2012 23:22:46 +0000</pubDate>
		<dc:creator>シロ</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Maemo]]></category>
		<category><![CDATA[MeeGo]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Nokia N900]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://shirokanzaki.com/?p=872</guid>
		<description><![CDATA[Maemo, the operating system of Nokia N900, has 3 repositoriesof applications. Repositories are Extras, Extras-Devel, and Extras-Testing and in each are grouped the applications according to their compatibility and the result of the test in Maemo. Repository Extra. In the N900 the repository Extras is pre-configured but is not compatible with the current firmware. The user has to allow this repository before use. Extras is a repository where they are applications that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shirokanzaki.com&#038;blog=15060369&#038;post=872&#038;subd=shirokanzaki&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shirokanzaki.com/2012/05/21/extra-repositories-on-n900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce4c08be5526a11083343cc77e7234e4?s=96&#38;d=monsterid&#38;r=X" medium="image">
			<media:title type="html">shirokanzaki</media:title>
		</media:content>

		<media:content url="http://shirokanzaki.files.wordpress.com/2012/05/n900_image_techspecs_maemo_283x2381.png?w=336" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://www.nokiadistrict.com/wp-content/uploads/2010/01/Extra-testing.jpg" medium="image">
			<media:title type="html">Extra-testing</media:title>
		</media:content>

		<media:content url="http://www.nokiadistrict.com/wp-content/uploads/2010/01/Extra-devel.jpg" medium="image">
			<media:title type="html">Extra-devel</media:title>
		</media:content>
	</item>
		<item>
		<title>Nokia N900 is a pentest device</title>
		<link>http://shirokanzaki.com/2012/05/14/nokia-n900-is-a-pentest-device/</link>
		<comments>http://shirokanzaki.com/2012/05/14/nokia-n900-is-a-pentest-device/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:26:49 +0000</pubDate>
		<dc:creator>シロ</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Aircrack-ng]]></category>
		<category><![CDATA[backtrack]]></category>
		<category><![CDATA[Dlink Dir-615]]></category>
		<category><![CDATA[enterprise-it]]></category>
		<category><![CDATA[ettercap]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[grimwepa]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[maemo5]]></category>
		<category><![CDATA[metasploit]]></category>
		<category><![CDATA[msf]]></category>
		<category><![CDATA[n900]]></category>
		<category><![CDATA[nmap]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Penetration test]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[reaver]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[THC Hydra]]></category>
		<category><![CDATA[tshark]]></category>
		<category><![CDATA[UniFi]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Wi-Fi Protected Setup]]></category>
		<category><![CDATA[wifite]]></category>
		<category><![CDATA[Wireshark]]></category>
		<category><![CDATA[wpa wpa2]]></category>
		<category><![CDATA[WPS]]></category>

		<guid isPermaLink="false">http://shirokanzaki.com/?p=860</guid>
		<description><![CDATA[The Nokia N900 has a lot of pentesting potential thanks to the numerous pentest software that has been ported to Maemo. Today I will be doing a guide on how to fully equip your N900 so that it becomes a must-have device for every pentester. Everything that your going to read is for testing only, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shirokanzaki.com&#038;blog=15060369&#038;post=860&#038;subd=shirokanzaki&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shirokanzaki.com/2012/05/14/nokia-n900-is-a-pentest-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce4c08be5526a11083343cc77e7234e4?s=96&#38;d=monsterid&#38;r=X" medium="image">
			<media:title type="html">shirokanzaki</media:title>
		</media:content>
	</item>
		<item>
		<title>How to remove the &#8220;urlseek20.vmn.net&#8221; malware</title>
		<link>http://shirokanzaki.com/2012/04/30/how-to-remove-the-urlseek20-vmn-net-malware/</link>
		<comments>http://shirokanzaki.com/2012/04/30/how-to-remove-the-urlseek20-vmn-net-malware/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:23:25 +0000</pubDate>
		<dc:creator>シロ</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Control Panel]]></category>
		<category><![CDATA[internet aids]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac OS X Lion]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[mozilla firefox]]></category>
		<category><![CDATA[search settings]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://shirokanzaki.com/?p=857</guid>
		<description><![CDATA[Here the instructions :- Open Add/Remove Programs by going to Control Panel in Windows (or type &#8216;control&#8216; in the Run prompt and press enter). Uninstall the PDFforge toolbar and/or Search settings listed as applications using Add/Remove Programs. Well done! Get yourself a victory coffee for delivering your browser from Internet AIDS. Cause Installing PDFCreator also installs the PDFforge toolbar, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shirokanzaki.com&#038;blog=15060369&#038;post=857&#038;subd=shirokanzaki&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shirokanzaki.com/2012/04/30/how-to-remove-the-urlseek20-vmn-net-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce4c08be5526a11083343cc77e7234e4?s=96&#38;d=monsterid&#38;r=X" medium="image">
			<media:title type="html">shirokanzaki</media:title>
		</media:content>
	</item>
		<item>
		<title>Why I feel that Linux has better security than Windows (updated version)</title>
		<link>http://shirokanzaki.com/2012/04/20/why-i-feel-that-linux-has-better-security-than-windows-updated-version/</link>
		<comments>http://shirokanzaki.com/2012/04/20/why-i-feel-that-linux-has-better-security-than-windows-updated-version/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:55:13 +0000</pubDate>
		<dc:creator>シロ</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://shirokanzaki.com/?p=854</guid>
		<description><![CDATA[Why I feel that Linux has better security than Windows (updated version). Filed under: Others<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shirokanzaki.com&#038;blog=15060369&#038;post=854&#038;subd=shirokanzaki&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shirokanzaki.com/2012/04/20/why-i-feel-that-linux-has-better-security-than-windows-updated-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce4c08be5526a11083343cc77e7234e4?s=96&#38;d=monsterid&#38;r=X" medium="image">
			<media:title type="html">shirokanzaki</media:title>
		</media:content>
	</item>
		<item>
		<title>Son of Stuxnet</title>
		<link>http://shirokanzaki.com/2012/03/28/son-of-stuxnet/</link>
		<comments>http://shirokanzaki.com/2012/03/28/son-of-stuxnet/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:55:58 +0000</pubDate>
		<dc:creator>シロ</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[c amp]]></category>
		<category><![CDATA[Duqu]]></category>
		<category><![CDATA[Dynamic-link library]]></category>
		<category><![CDATA[enterprise-it]]></category>
		<category><![CDATA[IP address]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[STUXNET]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[sys file]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Windows Registry]]></category>

		<guid isPermaLink="false">http://shirokanzaki.com/?p=849</guid>
		<description><![CDATA[The security industry is currently buzzing with talks about a threat dubbed as the precursor to the next STUXNET. According to a Symantec analysis, portions of the code are very similar to STUXNET, and was likely written by the same cybercriminals as the well-known threat. Unlike STUXNET, however, Duqu does not have code that suggests [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shirokanzaki.com&#038;blog=15060369&#038;post=849&#038;subd=shirokanzaki&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shirokanzaki.com/2012/03/28/son-of-stuxnet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce4c08be5526a11083343cc77e7234e4?s=96&#38;d=monsterid&#38;r=X" medium="image">
			<media:title type="html">shirokanzaki</media:title>
		</media:content>

		<media:content url="http://shirokanzaki.files.wordpress.com/2012/03/duquconfig.jpg" medium="image">
			<media:title type="html">duquconfig</media:title>
		</media:content>
	</item>
		<item>
		<title>Backtrack 5 Revolution 2</title>
		<link>http://shirokanzaki.com/2012/03/07/backtrack-5-revolution-2/</link>
		<comments>http://shirokanzaki.com/2012/03/07/backtrack-5-revolution-2/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:13:27 +0000</pubDate>
		<dc:creator>シロ</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[backtrack]]></category>
		<category><![CDATA[backtrack linux]]></category>
		<category><![CDATA[Distributions]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[List of Ubuntu releases]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://shirokanzaki.com/?p=846</guid>
		<description><![CDATA[Cne  kite nk buat sesuatu yang hebat menjadi lebih hebat??? semestinya dengan memperbaiki kekurangan yg kite ada BT5R2 da kua!!&#8230;haha Geng BT telah menambah lebih daripada 40 apps baru untuk senarai utiliti yang berguna tuk para &#8217;3xp10i7&#8242;. BT5R2 juga telah dilengkapi dengan latest software seperti Social Engineering Toolkit (SET), pelayar Browser Exploitation Framework (BeEF) dan Maltego 3.1.0. korg boleh tngk kt link nih&#8230;http://www.backtrack-linux.org/backtrack/backtrack-5-r2-released/ n jom kite semua upgrade&#8230;klik link ni [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shirokanzaki.com&#038;blog=15060369&#038;post=846&#038;subd=shirokanzaki&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shirokanzaki.com/2012/03/07/backtrack-5-revolution-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce4c08be5526a11083343cc77e7234e4?s=96&#38;d=monsterid&#38;r=X" medium="image">
			<media:title type="html">shirokanzaki</media:title>
		</media:content>
	</item>
		<item>
		<title>Gunalah Linux&#8230;.</title>
		<link>http://shirokanzaki.com/2012/02/28/gunalah-linux/</link>
		<comments>http://shirokanzaki.com/2012/02/28/gunalah-linux/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 09:08:05 +0000</pubDate>
		<dc:creator>シロ</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Hardware Support]]></category>
		<category><![CDATA[http://linuxmint.com/]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Oracle Linux]]></category>
		<category><![CDATA[Red Hat Enterprise Linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://shirokanzaki.com/?p=843</guid>
		<description><![CDATA[assalamu&#8217;alaikum&#8230; sedar xsedar hari ni dah 28hb Feb 2012&#8230;cepat betul kan masa berlalu&#8230;dan dalam masa smnggu lagi,umur aku akan bertambah lagi..haha..dah tua aku rupanya&#8230;dan untuk kehidupan aku sekarang ni, alhamdulillah&#8230;makin banyak ilmu yang dapat&#8230; Kepada mereka yang masih menggunakan Windows sebagai platform utama,apa kata kalau cuba berganjak kepada Linux&#8230; bukan susah sangat pun belajar guna [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shirokanzaki.com&#038;blog=15060369&#038;post=843&#038;subd=shirokanzaki&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shirokanzaki.com/2012/02/28/gunalah-linux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce4c08be5526a11083343cc77e7234e4?s=96&#38;d=monsterid&#38;r=X" medium="image">
			<media:title type="html">shirokanzaki</media:title>
		</media:content>
	</item>
	</channel>
</rss>
